Amenities
Pull_ListSpecProp_RS/Property/Amenities
Amenities constitute a very important part of the property content, as they allow your guests to quickly visualise the place they are going to stay in. There are hundreds of amenities available in Rentals United, but Sales Channel may not support all of them. Below you can find the detailed information on how amenities are synchronized with Sales Channel. If you still have questions, please contact Sales Channel Support Team.
| Rentals United Amenity | Rentals United ID | Cuddlynest Amenity |
|---|---|---|
| Washer dryer | 599 | Washer |
| Washing Machine | 11 | Washer |
| washing machine with drier | 134 | Washer |
| Dryer | 600 | Dryer |
| Smoking allowed | 802 | Smoking allowed |
| Wheelchair access possible | 281 | Wheelchair accessible |
| Handicapped Rooms/Facilities | 682 | Wheelchair accessible |
| Free Parking | 702 | Free Parking |
| Free parking on the street | 803 | Free Parking |
| Free parking with garage | 805 | Free Parking |
| Free parking with garage | 805 | Free Parking |
| Pets are welcome | 595 | Pets Allowed |
| Free Wireless Internet | 368 | Wireless Internet |
| Wireless Internet | 792 | Wireless Internet |
| Kitchen | 101 | Kitchen |
| kitchenette | 157 | Kitchen |
| Shared Kitchen | 825 | Kitchen |
| TV | 74 | TV |
| TV (local channels only) | 166 | TV |
| satellite TV | 167 | TV |
| TV 3D | 851 | TV |
| Smart TV | 852 | TV |
| Internet browser TV | 884 | TV |
| Cable TV | 19 | Cable TV |
| air conditioning | 180 | Air Conditioning |
| Central Heating | 9 | Heating |
| heating | 187 | Heating |
| Heating | 789 | Heating |
| internet connection | 174 | Internet |
| FREE internet access | 339 | Internet |
| High speed Internet access | 438 | Internet |
| Free cable internet | 807 | Internet |
| Breakfast | 235 | Breakfast |
| Breakfast Buffet | 653 | Breakfast |
| Continental Breakfast | 665 | Breakfast |
| Full English Breakfast | 698 | Breakfast |
| Braille Elevator | 652 | Elevator in building |
| Elevator | 689 | Elevator in building |
| Hot Tub | 391 | Hot Tub |
| Hot Tub (Private) | 611 | Hot Tub |
| Hot Tub (Common) | 612 | Hot Tub |
| swimming pool | 227 | Shared pool |
| Heated Pool | 737 | Shared pool |
| Indoor Pool | 738 | Shared pool |
| Childrens Pool | 739 | Shared pool |
| Outdoor Pool | 740 | Shared pool |
| Communal pool | 815 | Shared pool |
| Private pool | 816 | Shared pool |
| Shared Swimming Pool | 826 | Shared pool |
| Heated outdoor pool | 928 | Shared pool |
| A Gym is in the building for guests to use | 294 | Gym |
| Gym | 834 | Gym |
| Fireplace | 364 | Indoor Fireplace |
| Doorman | 616 | Doorman |
| Smoke Detectors | 781 | Smoke Detector |
| Family/kids friendly | 828 | Family/Kid Friendly |
| Family friendly | 930 | Family/Kid Friendly |
| Iron & Ironing Board | 4 | Iron |
| Iron | 590 | Iron |
| Hair Dryer | 6 | Hair Dryer |
| Laptop workspace | 829 | Laptop Friendly |
| Dishwasher | 13 | Dishwasher |
| microwave | 124 | Microwave Oven |
| fridge / freezer | 130 | Refrigerator |
| fridge | 131 | Refrigerator |
| Refrigerator | 798 | Refrigerator |
| oven | 115 | Oven |
| stove | 258 | Stove |
| Skiing | 755 | Ski access |
| Ski In and Out | 623 | Ski access |
| Patio | 895 | Patio or balcony |
| Bed Linen & Towels | 7 | Bed linens |
| Bed Linen | 589 | Bed linens |
| Video game system | 418 | Gaming console |
| BBQ grill | 408 | BBQ |
Number of bedrooms
Pull_ListSpecProp_RS/Property/CompositionRooms
Number of bedrooms refers to the overall number of rooms intended to sleep.
Number of bathrooms
Pull_ListSpecProp_RS/Property/CompositionRooms
Number of bathrooms refers to the overall number of bathing rooms with a shower or a bath.
Number of toilets
Pull_ListSpecProp_RS/Property/CompositionRooms
Number of toilets refers to the overall number of WCs.
Kitchen
Pull_ListSpecProp_RS/Property/CompositionRooms
Kitchen refers to the separated kitchen area within the property. If you tick the separate kitchen checkbox, then a kitchen room type will be created at your property. In Rentals United it is treated as a room type. However, it will be synchronized with Sales Channel as an amenity.
Bed types 
Pull_ListSpecProp_RS/Property/Amenities
In Rentals United you can choose from a number of different bed types.
| RU ID | Rentals United | Cuddlynest |
|---|---|---|
| 61 | Double bed | Double bed |
| 200 | Double sofa bed | Sofa bed |
| 203 | double sofa | Sofa bed |
| 182 | sofa | Extra bed |
| 209 | Extra bed | Sofa bed |
| 237 | Sofabed | Single bed |
| 323 | Single bed | King bed |
| 440 | Pair of twin beds | Twin Beds |
| 444 | Bunk bed | Bunk Bed |
| 485 | Queen size bed | Queen Bed |
| 624 | Pull-out bed | Pull-out Sofa |
| 655 | conopy / poster bed | Bed |
| 778 | Murphy bed | Bed |
| 779 | Rollaway beds | Bed |
| 939 | French bed | Bed |
Bedding composition
Pull_ListSpecProp_RS/Property/CompositionRoomsAmenities
Bedding composition refers to the way beds are distributed across the rooms.
Amenities distribution across rooms
Pull_ListSpecProp_RS/Property/CompositionRoomsAmenities
Amenities distribution across rooms refers to the way amenities are placed across the rooms. This gives a better understanding of what devices, appliances and amenities can be found in each room.