Amenities
Pull_ListSpecProp_RS/Property/Amenities
Amenities constitute a very important part of the property content, as they allow your guests to quickly visualise the place they are going to stay in. There are hundreds of amenities available in Rentals United, but Sales Channel may not support all of them. Below you can find the detailed information on how amenities are synchronized with Sales Channel. If you still have questions, please contact Sales Channel Support Team.
| Rentals United Amenity | Rentals United ID | Blueground Amenity |
|---|---|---|
| air conditioning | 180 | air-conditioning |
| portable air conditioning unit | 186 | air-conditioning |
| Balcony | 89 | balcony |
| terraces | 93 | balcony |
| Small Balcony | 96 | balcony |
| Terrace | 100 | balcony |
| a door to the terrace | 322 | balcony |
| furnished balcony | 1006 | balcony |
| sun terrace | 1035 | balcony |
| Basketball Hoop | 948 | basketball-court |
| bathtub | 315 | bathtub |
| bathtub only | 1408 | bathtub |
| oversized bathtub | 1412 | bathtub |
| BBQ grill | 408 | bbq-area |
| blender | 436 | blender |
| coffee maker | 140 | coffee-machine |
| Coffee Maker in Room | 667 | coffee-machine |
| coffee tea maker | 1296 | coffee-machine |
| Dishwasher | 13 | dishwasher |
| Doorman | 616 | doorman |
| washing machine with drier | 134 | dryer |
| Tumble dryer | 360 | dryer |
| Washer dryer | 599 | dryer |
| Dryer | 600 | dryer |
| Drying Rack | 5 | drying_rack |
| Elevator | 689 | elevator |
| Kitchen | 101 | equipped-kitchen |
| fully equipped kitchen | 135 | equipped-kitchen |
| full kitchen | 1262 | equipped-kitchen |
| kitchen supplies | 1353 | equipped-kitchen |
| kitchenware | 1355 | equipped-kitchen |
| Espresso-Machine | 390 | espresso-machine |
| firepit | 1005 | fire-pit |
| Fireplace | 364 | fireplace |
| Common Kitchen | 373 | fully-equipped-kitchen |
| Video game system | 418 | game-room |
| Video game system w/games | 419 | game-room |
| Game room | 421 | game-room |
| garden | 346 | garden |
| Garden (Private) | 625 | garden |
| garden or backyard | 999 | garden |
| Gym | 834 | gym |
| Hair Dryer | 6 | hair-dryer |
| hanger | 499 | hangers |
| hangers | 972 | hangers |
| Central Heating | 9 | heating |
| air conditioning/heating | 181 | heating |
| heating | 187 | heating |
| floor heating | 328 | heating |
| Heating | 789 | heating |
| self controlled heating / cooling system | 987 | heating |
| washer - common space | 1821 | in_building_laundry |
| dryer - common space | 1822 | in_building_laundry |
| Laundry (Common) | 614 | in-building-laundry |
| Laundry Service | 628 | in-building-laundry |
| Laundry Services | 767 | in-building-laundry |
| internet connection | 174 | internet |
| computer with free ASDL internet access | 199 | internet |
| Internet (computer supplied) | 314 | internet |
| FREE internet access | 339 | internet |
| Free Wireless Internet | 368 | internet |
| Free high speed wireless internet | 433 | internet |
| Wireless Internet | 792 | internet |
| Free cable internet | 807 | internet |
| Paid cable internet | 808 | internet |
| Paid wireless internet | 809 | internet |
| Internet connection on request | 846 | internet |
| Internet coverage public areas | 1729 | internet |
| Internet coverage all rooms | 1730 | internet |
| Internet coverage some rooms | 1731 | internet |
| Internet coverage business centre | 1732 | internet |
| Iron & Ironing Board | 4 | iron |
| Iron | 590 | iron |
| jacuzzi bath with shower | 35 | jacuzzi |
| jacuzzi | 253 | jacuzzi |
| Hot Tub | 391 | jacuzzi |
| kettle | 17 | kettle |
| electric kettle | 123 | kettle |
| library | 1066 | library |
| Bed Linen & Towels | 7 | linen-and-towels |
| Towels | 395 | linen-and-towels |
| Bed Linen | 589 | linen-and-towels |
| essentials (towels, pillows, bed linen, soap, toilet paper) | 971 | linen-and-towels |
| bath linens | 1406 | linen-and-towels |
| bed linens | 1436 | linen-and-towels |
| Linens, towels and laundry washed in accordance with local authorities guidelines | 1766 | linen-and-towels |
| Linen and towels washed in at least 60°C/140°F | 1767 | linen-and-towels |
| outdoor entertainment area | 1026 | outdoor-entertainment-area |
| outdoor fireplace | 1023 | outdoor-fire-pit |
| oven | 115 | oven |
| microwave | 124 | oven |
| electric oven | 147 | oven |
| Gas stove | 435 | oven |
| On street parking | 295 | parking |
| Underground parking | 296 | parking |
| Parking | 793 | parking |
| Free parking on the street | 803 | parking |
| Paid parking on the street | 804 | parking |
| Free parking with garage | 805 | parking |
| Paid parking with garage | 806 | parking |
| Pets are welcome | 595 | pets |
| Ask for pets | 813 | pets |
| Play Ground | 736 | playground |
| swimming pool | 227 | pool |
| Communal pool | 815 | pool |
| Private pool | 816 | pool |
| Shared Swimming Pool | 826 | pool |
| infinity pool | 1062 | pool |
| plunge pool | 1075 | pool |
| pool with view | 1079 | pool |
| pool above ground | 1080 | pool |
| pool in ground | 1083 | pool |
| rooftop pool | 1090 | pool |
| salt water pool | 1095 | pool |
| shallow end pool | 1096 | pool |
| whirpool | 1108 | pool |
| pool hoist | 1218 | pool |
| private entrance | 1219 | private-entrance |
| fridge / freezer | 130 | refrigerator |
| fridge | 131 | refrigerator |
| freezer | 152 | refrigerator |
| Refrigerator | 798 | refrigerator |
| mini refrigerator | 1308 | refrigerator |
| refrigerator with ice maker | 1311 | refrigerator |
| refrigerator microwave | 1357 | refrigerator |
| shower unit | 46 | shower |
| shower room | 50 | shower |
| bath with shower | 52 | shower |
| shower | 239 | shower |
| electronic key card access | 1235 | smart-lock |
| Smoke Detectors | 781 | smoke-detector |
| Smoking | 799 | smoking |
| Ask for smoking | 812 | smoking |
| spa pool | 415 | spa |
| Spa | 606 | spa |
| Sound system | 889 | speaker |
| stove | 258 | stove |
| toaster | 125 | toaster |
| Cable TV | 19 | tv |
| TV | 74 | tv |
| TV (local channels only) | 166 | tv |
| satellite TV | 167 | tv |
| Digital Cable TV | 379 | tv |
| Flat Screen Plasma TV | 389 | tv |
| Big Screen TV | 445 | tv |
| LCD flat screen TV | 468 | tv |
| Widescreen TV | 480 | tv |
| Cable TV on request | 847 | tv |
| TV 3D | 851 | tv |
| Smart TV | 852 | tv |
| Internet browser TV | 884 | tv |
| Washing Machine | 11 | washing_machine |
| washing machine with drier | 134 | washing_machine |
| Laundry | 234 | washing_machine |
| Washer dryer | 599 | washing_machine |
| Laundry (Private) | 613 | washing_machine |
| washer | 974 | washing_machine |
| large desk | 1265 | work-from-home-bundle |
Number of bedrooms (N/A)
Pull_ListSpecProp_RS/Property/CompositionRooms
Number of bathrooms
Pull_ListSpecProp_RS/Property/CompositionRooms
Number of bathrooms refers to the overall number of bathing rooms with a shower or a bath.
Number of toilets (N/A)
Pull_ListSpecProp_RS/Property/CompositionRooms
Kitchen (N/A)
Pull_ListSpecProp_RS/Property/CompositionRooms
Bed types (N/A)
Pull_ListSpecProp_RS/Property/Amenities
Bedding composition (N/A)
Pull_ListSpecProp_RS/Property/CompositionRoomsAmenities
Amenities distribution across rooms (N/A)
Pull_ListSpecProp_RS/Property/CompositionRoomsAmenities