Amenities
Pull_ListSpecProp_RS/Property/Amenities
Amenities constitute a very important part of the property content, as they allow your guests to quickly visualise the place they are going to stay in. There are hundreds of amenities available in Rentals United, but Sales Channel may not support all of them. Below you can find the detailed information on how amenities are synchronized with Sales Channel. If you still have questions, please contact Sales Channel Support Team.
| Rentals United Amenity | Rentals United ID | Sales Channel Amenity | Sales Channel
ID |
|---|---|---|---|
| bed linen & towels | 7 | lingeDeMaison | — |
| central heating | 9 | chauffage | — |
| washing machine | 11 | laveLinge | — |
| dishwasher | 13 | laveDaisselle | — |
| kettle | 17 | bouilloire | — |
| hammam | 48 | hammam | — |
| TV | 74 | television | — |
| balcony | 89 | balcon | — |
| terrace | 100 | terrasse | — |
| cooking hob with oven | 110 | plaqueCuisson | — |
| cooking hob | 114 | plaqueCuisson | — |
| oven | 115 | four | — |
| cooker | 119 | plaqueCuisson | — |
| electric kettle | 123 | bouilloire | — |
| toaster | 125 | grillePain | — |
| fridge / freezer | 130 | refrigerateur | — |
| fridge | 131 | refrigerateur | — |
| coffee maker | 140 | machineACafe | — |
| electric oven | 147 | four | — |
| freezer | 152 | congelateur | — |
| TV (local channels only) | 166 | television | — |
| satellite TV | 167 | television | — |
| air conditioning | 180 | climatisation | — |
| air conditioning/heating | 181 | climatisation | — |
| swimming pool | 227 | hasPool | — |
| jacuzzi | 253 | jacuzzi | — |
| fan | 261 | ventilateur | — |
| wheelchair access | 281 | handicapAccess | — |
| on-street parking | 295 | hasParking | — |
| underground parking | 296 | hasParking | — |
| guarded parking | 302 | hasParking | — |
| garden | 346 | jardin | — |
| tumble dryer | 360 | secheLinge | — |
| sauna | 365 | sauna | — |
| free wireless internet | 368 | wifi | — |
| coffee pot | 376 | machineACafe | — |
| espresso machine | 390 | machineACafe | — |
| hot tub | 391 | jacuzzi | — |
| BBQ grill | 408 | barbecue | — |
| free high speed wireless internet | 433 | wifi | — |
| blender | 436 | mixeur | — |
| LCD flat screen TV | 468 | television | — |
| private parking | 504 | hasParking | — |
| dryer | 600 | secheLinge | — |
| safe | 601 | coffreFort | — |
| steam room | 607 | hammam | — |
| hot tub (private) | 611 | jacuzzi | — |
| hot tub (common) | 612 | jacuzzi | — |
| garden (private) | 625 | jardin | — |
| garden (common) | 626 | jardin | — |
| billiards / pool table | 647 | billard | — |
| coffee maker in room | 667 | machineACafe | — |
| handicapped rooms/facilities | 682 | handicapAccess | — |
| desk with lamp | 687 | espaceDeTravail | — |
| elevator | 689 | elevator | — |
| heated pool | 737 | hasPool | — |
| indoor pool | 738 | hasPool | — |
| children's pool | 739 | hasPool | — |
| outdoor pool | 740 | hasPool | — |
| 24-hour security | 751 | alarme | — |
| indoor tennis | 762 | terrainDeTennis | — |
| tennis | 763 | terrainDeTennis | — |
| outdoor tennis | 764 | terrainDeTennis | — |
| smoke detectors | 781 | detecteurFumee | — |
| heating | 789 | chauffage | — |
| wireless internet | 792 | wifi | — |
| parking | 793 | hasParking | — |
| outdoor parking | 794 | hasParking | — |
| refrigerator | 798 | refrigerateur | — |
| communal pool | 815 | hasPool | — |
| private pool | 816 | hasPool | — |
| ping-pong table | 817 | tableDePingPong | — |
| laptop workspace | 829 | espaceDeTravail | — |
| rooftop access | 837 | rooftop | — |
| smart TV | 852 | smartTv | — |
| carbon monoxide detector | 943 | detecteurFumee | — |
| basketball hoop | 948 | terrainDeBasket | — |
| washer | 974 | laveLinge | — |
| backyard | 999 | jardin | — |
| sun terrace | 1035 | terrasse | — |
| infinity pool | 1062 | hasPool | — |
| streaming service (Netflix etc.) | 1375 | smartTv | — |
| exercise equipment | 1842 | equipmentSport | — |
| fitness equipment | 1864 | equipmentSport | — |
Number of bedrooms
Pull_ListSpecProp_RS/Property/CompositionRooms
Number of bedrooms refers to the overall number of rooms intended to sleep.
Number of bathrooms
Pull_ListSpecProp_RS/Property/CompositionRooms
Number of bathrooms refers to the overall number of bathing rooms with a shower or a bath.
Number of toilets
Pull_ListSpecProp_RS/Property/CompositionRooms
Number of toilets refers to the overall number of WCs.
Kitchen
Pull_ListSpecProp_RS/Property/CompositionRooms
Kitchen refers to the separated kitchen area within the property. If you tick the separate kitchen checkbox, then a kitchen room type will be created at your property. In Rentals United it is treated as a room type. However, it will be synchronized with Sales Channel as an amenity.
Bed types (N/A)
Pull_ListSpecProp_RS/Property/Amenities
Bedding composition (N/A)
Pull_ListSpecProp_RS/Property/CompositionRoomsAmenities
Amenities distribution across rooms (N/A)
Pull_ListSpecProp_RS/Property/CompositionRoomsAmenities